Sports & Outdoors






Description


The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Video Player is loading.
Current Time 0:00
/
Duration 0:00
Loaded: 0%
Stream Type LIVE
Remaining Time -0:00
1x
This is a modal window.





Amplify Your Workouts with Powerful 4D Vibrations


What does 4D vibration & triple motor mean?
The Rumblex Pro 4D can perform up-down oscillation, wave-like pulsation, lateral side-to-side vibrations, and any number of combined variations. That means you get multi-directional movement for improved benefits.
Is the vibration plate noisy while in operation?
No, the Rumblex Pro 4D is quiet enough not to bother you or others who're in the room with you while you're using it.
Is the vibration platform small enough to store easily in a small apartment?
Yes! Its dimensions are 31” × 18” × 7.6", so it's quite easy to tuck out of sight when not in use!
What is the difference between the Rumblex Pro 4D and Rumblex Plus 4D Vibration plates?
The Rumblex Pro 4D features a curved design and a 330 lbs weight capacity, while the Rumblex Plus 4D features a flat vibration surface and a higher, 500 lbs, weight capacity, so you can add more weights to your exercise routine.
Does it make a difference which part of the vibration plate you step on?
Yes! Out to the extreme sides you get intense vibrations, closer in you'll feel medium strength vibrations, and right in the middle you get the least challenging vibration experience.
Similar Items
Rumblex 4D Pro | Rumblex 4D | Waver Mini | Rumblex Plus 4D | Rhythm | RelaxaVibe | |
|---|---|---|---|---|---|---|
Customer Reviews | 1,478 | 6,800 | 6,329 | 4,030 | 2,422 | 203 |
Price | $359.95$359.95 | $339.99$339.99 | $119.99$119.99 | — | — | $499.99$499.99 |
Motor Type & Programs | Oscillation, Pulsation,Lateral | Oscillation,Pulsation,Lateral | Oscillation | Oscillation,Pulsation,Lateral | Oscillation | Oscillation,Pulsation,Lateral |
Hz & Amplitude | 4hz-40hz 1-12mm/1.5mm/8mm | 4hz-40hz 1-12mm/1.5mm/8mm | 4hz-12hz & 0-8 mm | 4hz-40hz 1-12mm/1.5mm/8mm | 2hz-6hz & 17mm | 4hz-40hz 1-12mm/1.5mm/8mm |
Specifications | 18"D x 31"W x 7.6"H | 33”l x 20”w x 9.67”h | 23.6" x 13.8" x 4.7", 22lbs | 29.5” × 18” × 6”, 38.5 lbs | 48" x 27.3" x 29", 57 lbs | — |
Fitness Consultation & Videos | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lymphatic & Bone Density | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Decrease Aches & Pains | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ |
Balance Training | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ |
Travel Friendly | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Heated | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Max Weight | 330 lbs | 330 lbs | 260 lbs | 500 lbs | 330 lbs | 330 lbs |























Key features
- ✓Ergonomic design reduces fatigue
- ✓Backed by a satisfaction guarantee
- ✓Weather-resistant finish
- ✓Lightweight frame, portable and travel-friendly
Shipping & returns
| Destination | Courier | Estimate | Cost |
|---|---|---|---|
| United States | DHL Express | 5–8 days | Free over $99 |
| European Union | FedEx Intl. | 6–10 days | Free over $99 |
| Japan / Korea | EMS | 4–7 days | Free over $99 |
| Southeast Asia | J&T / SF Intl. | 5–9 days | Free over $99 |
| Middle East | Aramex | 7–12 days | Free over $99 |
| Rest of world | UPS / EMS | 7–14 days | Calculated at checkout |
Buyer protection
Frequently asked
How long does shipping take?+
Can I return this item?+
Is this product authentic?+
What payment methods are accepted?+
Questions & Answers
You may also like












More from this shop
View all →
Fashion
Fashion
Fashion
Fashion
Fashion
Fashion
Fashion
Fashion
Fashion
Fashion