Sports & Outdoors







Description

Keep Fishing Fun!
KastKing Perigee II Fishing Rods are available in spinning rod, casting rod and twin-tip spinning/casting rod.
KastKing Perigee II Fishing Rods – Fuji O-ring Line Guide, 24 Ton Carbon Fiber Casting and Spinning Rods

Perfect rod for saltwater fishing, freshwater fishing or kayak fishing, for bass fishing, trout fishing and many other species
KastKing keeps fishing fun with the good value spinning rods and baitcasting fishing rods in the fishing tackle world. Just like our fantastic KastKing fishing reels and line, our Perigee II one-piece and two-piece Twin-Tip rods (come with two tips – your choice of medium light with a medium tip, or a medium with a medium heavy tip end, are priced to fit your fishing gear budget. You can choose any power what you want, Light rod, Ultra Light rod, Medium, Medium Light, Medium Heavy and even Heavy fishing rods!
These great value rods are not like any other fishing pole. KastKing put great quality components in the KastKing Perigee II one-piece and two-piece Twin-Tip rods - Fuji O-Ring guides, ergonomic graphite high-strength reel seats, high-density EVA grips, Saf-T Keeper hook holder, the super sensitive “bare and beautiful” Toray carbon fiber KastFlex rod blanks, and outstanding cosmetics that will look fantastic in your fishing rod rack.


One Piece & Two Pieces Spinning Rod
Length: 4'6''/5'6''/5'/6'6''/6'7''/6'/7'1''/7'6''/7'
Power: UL/L/ML/M/MH/H
Action: Moderate/Moderate Fast/Fast
Piece: 1 Piece / 2 Pieces

One Piece & Two Pieces Casting Rod
Length: 6'6''/6'7''/6'/7'1''/7'4''/7'/7'6''
Power: ML/M/MH/H
Action: Fast
Piece: 1 Piece / 2 Pieces

Two Piece Twin Tips Spinning Rod (2 Tips 1 Butt Section)
Length: 7'
Power: ML&M(2 Tips) / M&MH(2 Tips)
Action: Fast
Piece: 2 Pieces

Two Piece Twin Tips Casting Rod (2 Tips 1 Butt Section)
Length: 7'
Power: ML&M(2 Tips) / M&MH(2 Tips)
Action: Fast
Piece: 2 Pieces

Spinning (1/2pcs)

Casting (1/2pcs)

Spinning Twin-tip (2 Tips 1 Butt Section)

Casting Twin-tip (2 Tips 1 Butt Section)
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Progreesive | Royale Advantage | Valiant Eagle Passage | KONG | Brutus | Compass | |
|
See Details
|
See Details
|
Add to Cart
|
See Details
|
See Details
|
Add to Cart
|
|
| Customer Reviews |
4.4 out of 5 stars
372
|
4.5 out of 5 stars
215
|
4.2 out of 5 stars
184
|
4.4 out of 5 stars
151
|
4.3 out of 5 stars
1,668
|
4.1 out of 5 stars
1,500
|
| Price | — | — | $64.99$64.99 | — | — | $35.99$35.99 |
| Blank Technology | 100% Phenolic Glass | IM6 Graphite | 30 Ton KastFlex | S-Curve Graphite | Graphite & Glass | Composite Graphite |
| Guides & Tip Top | Stainless-steel Guides | Stainless-steel Guides with X-Smooth zirconium rings | Stainless Guides and Titanium Oxide rings | Stainless-Steel Double Foot Guides | Stainless Guides and Zirconium oxide ring tip | Stainless-steel Guides |
| Action | Moderate Fast, Fast | Fast | Moderate Fast, Fast | Fast | Moderate,Moderate Fast, Fast | Moderate, Moderate Fast, Fast |
| Power | ML,MH,M,H | ML,M,MH,H | ML,M,MH,H | M,MH,H,VH | UL,L,M,ML,MH,H | L,M,MH |
| Reel Seats | Durable Graphite | Durable Graphite | Graphite or CNC aluminum | Durable Graphite | Durable Graphite | Durable Graphite |
| Handle | P-Cork | High Density EVA | Cork handles | EVA Wrapped with Ribbed Rubber | High Density EVA | EVA handles |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| SuperPower | Kovert Essential | Destron | Premium Mono | Destron Complete | Kovert Blue Water | |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.5 out of 5 stars
30,280
|
4.4 out of 5 stars
76
|
4.4 out of 5 stars
4,419
|
4.5 out of 5 stars
9,462
|
4.5 out of 5 stars
59
|
4.6 out of 5 stars
97
|
| Price | $16.99$16.99 | $10.99$10.99 | $14.99$14.99 | $7.99$7.99 | $9.99$9.99 | $11.99$11.99 |
| Category | 4/8-Strand Braid | Fluorocarbon Leader | 4-Strand Braid | Monofilament | 4-Strand Braid & Monofilament Leader | Fluorocarbon Leader |
| Test LB Range | 6-150LB | 4-50LB | 6-80LB | 4-30LB | 8-80LB | 20-200LB |
| Spool Sizes | 327Yds, 547Yds, 1097Yds | 25Yds, 50Yds, 200Yds | 150Yds, 300Yds, 600Yds | 300Yds, 600Yds | 150Yds, 300Yds | 50Yds |
| Color Options | Low-Vis Gray, Moss Green, Ocean Blue, Blue Camo, Camo, Grass Camo, Yellow, Multi-color | Clear | Blue, Gras Green, Gray, Yellow, Camo, Moss Gray, Blue Camo | Ice Clear, Sunrise Yellow, Chrome Blue, Black Mamba, Rebel Red, Mountain Green, Pink Shocker | Moss Green, Chartreuse, Blue Camo | Clear |
| Unique Features | Abrasion Resistant; Incredible Superline; Zero Stretch; Smaller Diameter | Low Visibility and Stretch | 2nd Generation MultiTuf Fiber; Color Fast Technology | Top-Notch Tensile Strength; Great Abrasion Resistance | High-quality TriPolymer Advanced Monofilament leader is included with every spool of Destron Complete 4X | 100% fluorocarbon fishing line; Low light refraction; Fast sinking; Higher abrasion resistance |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Spartacus II - IPX5 | Kapstan SE | Kapstan Elite - IPX6 | MegaJaws Elite | Kestrel Elite BFS | Centron Lite | |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
See Details
|
Add to Cart
|
|
| Customer Reviews |
4.6 out of 5 stars
1,690
|
4.5 out of 5 stars
145
|
4.4 out of 5 stars
219
|
4.2 out of 5 stars
238
|
4.8 out of 5 stars
51
|
4.5 out of 5 stars
789
|
| Price | $51.99$51.99 | $84.99$84.99 | $119.99$119.99 | $129.99$129.99 | — | $35.99$35.99 |
| Model | 2000, 3000, 4000, 5000 | 2500, 3000,4000,5000,6000,8000 | 3000,4000,5000,6000,8000 | Left/Right Handed | Left/Right Handed | Left/Right Handed |
| Frame | Graphite | Die-casting aluminium | Die-casting aluminium | Aluminum | Magnesium alloy | Graphite |
| Gear Ratio | 5.2:1 | 5.2:1/5.7:1/6.2:1 | 4.9:1-5.7:1 | 7.2:1/9.1:1 | 8.4:1 | 7.1:1 |
| Max Drag (LB) | 17.6-22 | 55 | 30-55 | 17.6 | 13.2 | 15.4 |
| Ball Bearings | 7 1 | 5 1 1 | 6 1 1 | 11 1 | 11 1 | 5 1 |
| Reel Weight (OZ) | 8.9-12.5 | 14.3-29.2 | 13.9-30.6 | 6.4 | 4.4 | 7.6 |
| IPT(in per turn) | 28.2-34.6 | 34.6-43.4 | 30.8-40.3 | 29.8/37.7 | 29.1 | 29.6 |

































Key features
- ✓Ergonomic design reduces fatigue
- ✓Backed by a satisfaction guarantee
- ✓Weather-resistant finish
- ✓Lightweight frame, portable and travel-friendly
Shipping & returns
| Destination | Courier | Estimate | Cost |
|---|---|---|---|
| United States | DHL Express | 5–8 days | Free over $99 |
| European Union | FedEx Intl. | 6–10 days | Free over $99 |
| Japan / Korea | EMS | 4–7 days | Free over $99 |
| Southeast Asia | J&T / SF Intl. | 5–9 days | Free over $99 |
| Middle East | Aramex | 7–12 days | Free over $99 |
| Rest of world | UPS / EMS | 7–14 days | Calculated at checkout |
Buyer protection
Frequently asked
How long does shipping take?+
Can I return this item?+
Is this product authentic?+
What payment methods are accepted?+
Questions & Answers
You may also like












More from this shop
View all →
Sports & Outdoors
Home & Living
Home & Living
Sports & Outdoors
Luxury
Luxury
Sports & Outdoors
Home & Living
Home & Living
Home & Living